At SBUP, legal education goes beyond the textbook. Recognized among the top LLB colleges in Pune, the program offers a strong foundation in legal principles while immersing students in a diverse range of subjects that shape them into well-rounded, courtroom-ready professionals.
With a legacy of academic excellence and a commitment to holistic development, SBUP ensures that from day one, students are equipped not just to study law, but to practice it with confidence, clarity, and purpose.
| ▶ Corporate Lawyer | ▶ Legal Advisor | ▶ Judicial Services |
| ▶ Public Prosecutor | ▶ Legal Analyst | ▶ Academician (Law Faculty) |
| ▶ Legal Consultant | ▶ Compliance Officer | ▶ Legal Officer in Corporates or PSUs |
| ▶ Legal Researcher | ▶ Civil Services (with Law as a background) | ▶ Legal Journalist |
| ▶ Law Firm Associate | ▶ Human Rights Advocate | ▶ In-house Counsel |
|
» Corporate Lawyer
|
» Legal Advisor
|
|
» Judicial Services
|
» Public Prosecutor
|
|
» Legal Analyst
|
» Academician (Law Faculty)
|
|
» Legal Consultant
|
» Compliance Officer
|
|
» Legal Officer in
Corporates or PSUs
|
» Legal Researcher
|
|
» Civil Services (with Law
as a background)
|
» Legal Journalist
|
|
» Law Firm Associate
|
» Human Rights Advocate
|
|
» In-house Counsel
|
|
| LLB 1st Year | ||||
| Installment | Academic Fees | Refundable Deposit | Due Date | Total |
|---|---|---|---|---|
| 1st Instalment | Rs. 30,000 | - | Within a week from the date of result declaration | Rs. 1,26,670 |
| 2nd Instalment | Rs. 48,335 | Rs. 10,000 | At the time of commencement of course | |
| 3rd Instalment | Rs. 38,335 | - | 18 December 2025 | |
| LLB 2nd Year | ||||
| Installment | Academic Fees | Due Date | Total | |
| 4th Instalment | Rs. 55,835 | Before the commencement of third semester | Rs. 1,11,670 | |
| 5th Instalment | Rs. 55,835 | 18 December 2026 | ||
| LLB 3rd Year | ||||
| Installment | Academic Fees | Due Date | Total | |
| 6th Instalment | Rs. 58,330 | Before the commencement of fifth semester | Rs. 1,16,660 | |
| 7th Instalment | Rs. 58,330 | 18 December 2027 | ||
| Hostel Fees (Optional) | Rs. 91,500 | |||
Note: Uniform fee not included in the fees structure.
| Section | Questions | Right Answer | Total Marks |
|---|---|---|---|
| General Knowledge & Logical Reasoning | 10 | 1 | 10 |
| Legal Reasoning | 30 | 1 | 30 |
| General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 10 | 1 | 10 |
| Total | 50 | - | 50 |